Distributors of Lab monoclonals
- kathryn
- 0
anti-Anti-UPP2 | ||||
YF-PA22477 | Abfrontier | 50 ug | 435.6 EUR | |
anti-Anti-TAF2 | ||||
YF-PA24803 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-NPIP | ||||
YF-PA25300 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-PTER | ||||
YF-PA25306 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-PERK | ||||
YF-PA25342 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-PREB | ||||
YF-PA25488 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-LARG | ||||
YF-PA25871 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-EID1 | ||||
YF-PA25927 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-IL19 | ||||
YF-PA26093 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-EPN3 | ||||
YF-PA26300 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-NCLN | ||||
YF-PA26440 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-AHRR | ||||
YF-PA26478 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-RFT1 | ||||
YF-PA26782 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-Lgi4 | ||||
YF-PA26939 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-Lgi3 | ||||
YF-PA26969 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-TMIE | ||||
YF-PA27013 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-IL19 | ||||
YF-PA18651 | Abfrontier | 100 ug | 483.6 EUR | |
anti-Anti-LIME | ||||
YF-PA19446 | Abfrontier | 50 ul | 435.6 EUR | |
anti-Anti-TEX2 | ||||
YF-PA19889 | Abfrontier | 50 ug | 435.6 EUR | |
anti-Anti-PHC3 | ||||
YF-PA20991 | Abfrontier | 50 ul | 435.6 EUR | |
anti-Anti-RECK | ||||
YF-PA15627 | Abfrontier | 50 ul | 435.6 EUR | |
anti-Anti-RECK | ||||
YF-PA15628 | Abfrontier | 50 ug | 435.6 EUR | |
anti-Anti-RECK | ||||
YF-PA15629 | Abfrontier | 100 ug | 483.6 EUR | |
anti-Anti-RAI3 | ||||
YF-PA16054 | Abfrontier | 50 ul | 435.6 EUR | |
anti-Anti-RAI3 | ||||
YF-PA16055 | Abfrontier | 50 ug | 435.6 EUR | |
anti-Anti-LY108 | ||||
YF-PA21890 | Abfrontier | 50 ug | 435.6 EUR | |
anti-Anti-MDH1B | ||||
YF-PA22189 | Abfrontier | 50 ug | 435.6 EUR | |
anti-Anti-RALYL | ||||
YF-PA22261 | Abfrontier | 50 ug | 435.6 EUR | |
anti-Anti-SCFD2 | ||||
YF-PA22491 | Abfrontier | 50 ug | 435.6 EUR | |
anti-Anti-ZUFSP | ||||
YF-PA22749 | Abfrontier | 50 ul | 435.6 EUR | |
anti-Anti-NUDT8 | ||||
YF-PA22826 | Abfrontier | 50 ul | 435.6 EUR | |
anti-Anti-NUDT8 | ||||
YF-PA22827 | Abfrontier | 50 ug | 435.6 EUR | |
anti-Anti-SYBL1 | ||||
YF-PA24797 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-TRPC6 | ||||
YF-PA24902 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-Tubby | ||||
YF-PA24913 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-UBA52 | ||||
YF-PA24923 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-SEP15 | ||||
YF-PA25331 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-Rab3D | ||||
YF-PA25362 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-MAML1 | ||||
YF-PA25409 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-RNF21 | ||||
YF-PA26234 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-EXOC1 | ||||
YF-PA26361 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-BIRC6 | ||||
YF-PA26472 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-FYCO1 | ||||
YF-PA26607 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-TRA16 | ||||
YF-PA26859 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-EMID2 | ||||
YF-PA26883 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-GATA5 | ||||
YF-PA26897 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-SNX31 | ||||
YF-PA26947 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-LASS3 | ||||
YF-PA26971 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-WDTC1 | ||||
YF-PA17718 | Abfrontier | 50 ug | 435.6 EUR | |
anti-Anti-ZNF670 | ||||
YF-PA21783 | Abfrontier | 50 ul | 435.6 EUR | |
anti-Anti-UGT3A1 | ||||
YF-PA22231 | Abfrontier | 50 ug | 435.6 EUR | |
anti-Anti-DNAJB8 | ||||
YF-PA22588 | Abfrontier | 50 ug | 435.6 EUR | |
anti-Anti-TM4SF2 | ||||
YF-PA24859 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-Cdc14B | ||||
YF-PA25130 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-SUCLG1 | ||||
YF-PA25189 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-DUSP13 | ||||
YF-PA26151 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-Zfp219 | ||||
YF-PA26153 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-ZNF446 | ||||
YF-PA26352 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-CHMP1B | ||||
YF-PA26462 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-ATPAF1 | ||||
YF-PA26568 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-DCAF10 | ||||
YF-PA26603 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-IGSF21 | ||||
YF-PA26758 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-TIMM50 | ||||
YF-PA26786 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-COX6B2 | ||||
YF-PA26857 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-RNF214 | ||||
YF-PA27009 | Abfrontier | 50 ul | 400.8 EUR | |
anti-Anti-STK11IP | ||||
YF-PA21878 | Abfrontier | 50 ul | 435.6 EUR |
×